000 | 00587nam a2200205 4500 | ||
---|---|---|---|
001 | 0000000078 | ||
008 | 231029s9999 xx 000 0 und d | ||
020 | 0 | 0 |
_a9835204128 _cRM32.00 |
040 | _aPOLIMAS | ||
090 | 0 | 0 |
_a690 _bAHM |
100 | 1 | 0 | _aAbdul Hakim Mohammed |
245 | 1 | 0 |
_aPengurusan fasiliti / / _bAbdul Hakim Mohammed, Maimunah Sapri, Maizan Baba |
260 | 0 | 0 |
_aSkudai, Johor _bUTM _c2006 |
300 |
_aix, 283ms. _bill. _c23cm. |
||
504 | 0 | 0 | _aMengandungi indeks |
650 | 0 | 0 | _aBuilding management |
650 | 0 | 0 | _aFacility management |
700 | 0 | 0 | _aMaimunah Sapri |
700 | 0 | 0 | _aMaizan Baba |
999 |
_c204 _d204 |