000 | 00579nam a2200193 4500 | ||
---|---|---|---|
001 | 0000012851 | ||
008 | 231029s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9676519235 |
040 | _aPOLIMAS | ||
090 | 0 | 0 |
_a332.6322 _bAZL |
100 | 0 | 0 | _aAzlam Khalili Haji Shamsuddin |
245 | 0 | 0 |
_aYang anda perlu tahu saham dan pelaburan / / _cAzlan Khalili Haji Shamsuddin |
260 | 0 | 0 |
_aKuala Lumpur _bFajar Bakti _c1993 |
300 | 0 | 0 |
_a100ms. _c19cm. |
440 | 0 | 0 | _aSiri pengetahuan popular |
521 | _aIntended audience: Adult | ||
650 | 0 | 0 | _aInvestments |
650 | 0 | 0 |
_aStock-exchange _zMalaysia |
999 |
_c38505 _d38505 |